Uruguay U20
31 March 2023
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 3 | 3 | 6 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 8 | 1.3 | 4 | 1.7 | 12 |
Goals Conceded | 0.8 | 3 | 0 | 0.4 | 3 | |
Yellow Cards | 1 | 4 | 1 | 3 | 1 | 7 |
Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
Clean Sheets | 0.8 | 3 | 1 | 3 | 0.9 | 6 |
Corners | 6.3 | 25 | 5 | 15 | 5.7 | 40 |
Fouls | 12.8 | 51 | 11.7 | 35 | 12.3 | 86 |
Offsides | 1.8 | 7 | 2 | 6 | 1.9 | 13 |
Shots | 19 | 76 | 19.7 | 59 | 19.3 | 135 |
Shots on Goal | 6.5 | 26 | 4.7 | 14 | 5.7 | 40 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats