USA
21 June 2024
MonTueWedThuFriSatSun
303112345678910111213141516171819202122232425262728293031123456789
Club Stats
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1 | 1 | 0.8 | 3 |
Goals Conceded | 0.7 | 2 | 2 | 2 | 1 | 4 |
Yellow Cards | 1.3 | 4 | 2 | 2 | 1.5 | 6 |
Red Cards | 0 | 1 | 1 | 0.3 | 1 | |
Clean Sheets | 0.3 | 1 | 0 | 0.3 | 1 | |
Corners | 4.7 | 14 | 0 | 3.5 | 14 | |
Fouls | 8.7 | 26 | 3 | 3 | 7.3 | 29 |
Offsides | 0.7 | 2 | 3 | 3 | 1.3 | 5 |
Shots | 13.7 | 41 | 5 | 5 | 11.5 | 46 |
Shots on Goal | 4.7 | 14 | 3 | 3 | 4.3 | 17 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player