Vegalta Sendai
9 February 2023
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 3 | 2 | 5 | |||
Draws | 6 | 7 | 13 | |||
Losses | 10 | 10 | 20 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 12 | 1 | 19 | 0.8 | 31 |
Goals Conceded | 1.2 | 23 | 2.1 | 39 | 1.6 | 62 |
Yellow Cards | 1.1 | 20 | 1.1 | 20 | 1.1 | 40 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Corners | 3 | 57 | 4.3 | 81 | 3.6 | 138 |
Fouls | 12.3 | 233 | 10.6 | 201 | 11.4 | 434 |
Offsides | 1.2 | 22 | 1.4 | 27 | 1.3 | 49 |
Shots | 10.3 | 195 | 11.1 | 210 | 10.7 | 405 |
Shots on Goal | 2.8 | 54 | 3.8 | 72 | 3.3 | 126 |
Fixtures
Latest Matches
Load More
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Transfers
No data