Ventforet Kofu
15 September 2023
Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 9 | 0.8 | 3 | 1.5 | 12 |
Goals Conceded | 1.5 | 6 | 1.8 | 7 | 1.6 | 13 |
Yellow Cards | 0.8 | 3 | 0.8 | 3 | 0.8 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 7 | 28 | 4.8 | 19 | 5.9 | 47 |
Fouls | 11.5 | 46 | 9.3 | 37 | 10.4 | 83 |
Offsides | 2.5 | 10 | 2.5 | 10 | 2.5 | 20 |
Shots | 17.8 | 71 | 13 | 52 | 15.4 | 123 |
Shots on Goal | 8 | 32 | 4.3 | 17 | 6.1 | 49 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data