Vénus
2 February 2023
Club Stats
Home | Away | All | ||||
Played | 4 | 1 | 5 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 5 | 3 | 3 | 1.6 | 8 |
Goals Conceded | 1 | 4 | 0 | 0.8 | 4 | |
Yellow Cards | 1.3 | 5 | 1 | 1 | 1.2 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 1 | 1 | 0.6 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Transfers
No data