Veria
22 November 2022
Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Fofana
Midfielder
- 2002-07-10
2002-07-10
2022-07-01
Free
P. Giakoumakis
Forward
- 1992-07-03
1992-07-03
2022-07-01
Free