Vojvodina
12 October 2024

MonTueWedThuFriSatSun
31123456
891011121314151617181920212223242526272829301234567891011

Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 5 | 7 | 12 | |||
Draws | 4 | 5 | 9 | |||
Losses | 8 | 5 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 19 | 1.9 | 32 | 1.5 | 51 |
Goals Conceded | 1.5 | 25 | 1.2 | 21 | 1.4 | 46 |
Yellow Cards | 1.6 | 27 | 1.8 | 30 | 1.7 | 57 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 6 | 0.2 | 4 | 0.3 | 10 |
Corners | 3.6 | 61 | 4.5 | 77 | 4.1 | 138 |
Fouls | 11.1 | 189 | 11.8 | 200 | 11.4 | 389 |
Offsides | 1.9 | 32 | 1.5 | 26 | 1.7 | 58 |
Shots | 10 | 170 | 11.8 | 200 | 10.9 | 370 |
Shots on Goal | 3.1 | 53 | 5 | 85 | 4.1 | 138 |
Fixtures
Latest Matches
Load More

Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data