Standing
Matches
Transfers
Stats
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
16
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
show in full screen
Alanyaspor
|
Antalyaspor
|
Besiktas
|
Eyüpspor
|
Fatih Karagümrük
|
Fenerbahce
|
Galatasaray
|
Gazişehir Gaziantep
|
Genclerbirligi
|
Goztepe
|
Istanbul Basaksehir
|
Kasimpasa
|
Kayserispor
|
Kocaelispor
|
Konyaspor
|
Rizespor
|
Samsunspor
|
Trabzonspor
|
||
1 | Alanyaspor | ||||||||||||||||||
2 | Antalyaspor | ||||||||||||||||||
3 | Besiktas | ||||||||||||||||||
4 | Eyüpspor | ||||||||||||||||||
5 | Fatih Karagümrük | ||||||||||||||||||
6 | Fenerbahce | ||||||||||||||||||
7 | Galatasaray | ||||||||||||||||||
8 | Gazişehir Gaziantep | ||||||||||||||||||
9 | Genclerbirligi | ||||||||||||||||||
10 | Goztepe | ||||||||||||||||||
11 | Istanbul Basaksehir | ||||||||||||||||||
12 | Kasimpasa | ||||||||||||||||||
13 | Kayserispor | ||||||||||||||||||
14 | Kocaelispor | ||||||||||||||||||
15 | Konyaspor | ||||||||||||||||||
16 | Rizespor | ||||||||||||||||||
17 | Samsunspor | ||||||||||||||||||
18 | Trabzonspor |
No data